The Model J Mixer is designed for heavy-duty applications. Available in four construction-material types, there's a Jakel Tumble Mixer that's right for your needs! Look at some of the Jakel Tumble Mixer features...
- Carbon, stainless, abrasion resisting or Cor-Ten steel construction.
- Thoroughly and quickly blends a wide variety of powdered or bulk-solids.
- Totally sealed construction provides dust-free operation.
- Each mixer is custom designed relative to size and horsepower requirements, depending on customer needs and density of the product to be blended.
- Standard sizes range from 500 lbs to over 16 tons.
- Low horsepower requirements (approx. 2hp / ton)

![]() |
| Specifications and Dimensions | ||||||||||||
| MODEL NUMBER (J-) | 42-25 |
52-38 |
63-77 |
74-135 |
84-190 |
86-265 |
88-340 |
810-415 |
812-490 |
910-525 |
912-620 |
1012-750 |
| A-Overall Length of Frame | 54" | 54" | 68" | 80" | 83" | 107" | 131" | 155" | 179" | 155" | 179" | 181" |
| B-Width of Frame | 48" | 60" | 72" | 84" | 96" | 96" | 96" | 96" | 96" | 108" | 108" | 120" |
| C-Frame Height | 50.5" | 62.5" | 74.5" | 86.5" | 98.5" | 98.5" | 98.5" | 98.5" | 98.5" | 110.5" | 110.5" | 122.5" |
| D-Beam Height | 6" | 6" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| E-Motor Height | (Density of Product determines motor size -- See Below) | |||||||||||
| F-Discharge from Frame | 11.5" | 11.5" | 16.5" | 16.5" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| G-Discharge Height | 22" | 33" | 39" | 51" | 60.5" | 60.5" | 60.5" | 60.5" | 60.5" | 71" | 71" | 80" |
| H-Center of Discharge | 24" | 30" | 36" | 42" | 48" | 48" | 48" | 48" | 48" | 54" | 54" | 60" |
| I-Blender Frame (option) | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" | |||
| J-Vent Pipe Diameter | 4" | 4" | 6" | 8" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| K-Slide | 14" | 14" | 16" | 16" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| L-Intake | 11" | 11" | 11" | 11" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
| M-Intake Width | 14" | 16" | 18" | 20" | 22" | 22" | 22" | 22" | 22" | 30" | 30" | 30" |
| N-Frame to Intake | 24" | 30" | 36" | 42" | 48" | 48" | 48" | 48" | 48" | 54" | 54" | 60" |
| O-Vent Discharge Height | 8" | 8" | 8" | 8" | 9" | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
| P-Drum Length | 24" | 24" | 36" | 48" | 48" | 72" | 96" | 120" | 144" | 120" | 144" | 144" |
| Q-Drive Gap | 7" | 7" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| R-Turbine Width | 16" | 16" | 16" | 16" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| S-Discharge
Opening Width & Depth |
8" | 8" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| T-Side Inlet Width (opt) | 18" | 18" | 18" | 18" | ||||||||
| U-Side Inlet Depth (opt) | 14" | 14" | 14" | 14" | ||||||||
| V-Side Inlet Height (opt) | 32" | 34" | 37" | 43" | ||||||||
| Usable Mixing Capacity (cu. ft.) | 25 | 38 | 77 | 135 | 190 | 265 | 340 | 415 | 490 | 525 | 620 | 750 |
(40# / cu. ft. material) |
3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | 20 | 25 |
| E-Motor Height J-40 | 10" | 10" | 10" | 12" | 12" | 12" | 12" | 14" | 14" | 14" | 14" | 16" |
(60# / cu. ft. material) |
3 | 5 | 5 | 10 | 10 | 15 | 20 | 25 | 30 | |||
| E-Motor Height J-60 | 10" | 10" | 10" | 12" | 12" | 14" | 14" | 16" | 16" | |||
(100# / cu. ft. material) |
5 | 7.5 | 10 | 15 | 20 | 25 | 30 | |||||
| E-Motor Height J-100 | 10" | 12" | 12" | 14" | 14" | 16" | 16" | |||||
| Specifications subject to change without notice -- Larger, Intermediate and Smaller sizes available | ||||||||||||
Questions or comments about this page? Please email webmaster@jakel.com
Copyright © 1999-2000,
Jakel Co., Inc.
All Rights Reserved.
Jakel Co., Inc. reserves the right to change or update any and all information on this page--including prices and availabilities--without prior notice to the public.
Page last updated on June 28, 1999.